Journal

März

Tag Datum Strecke Moto mi Total mi km Total km Fahrtage
MI 02.03.16 Flug Zürich – Los Angeles 0.00 0.00 0.00 0.00 0
DO 03.03.16 Santa Monica – Malibu – Glendale – Pasadena – Santa Monica 0.00 0.00 0.00 0.00 0
FR 04.03.16 Santa Monica – Malibu Wines – Santa Monica 0.00 0.00 0.00 0.00 0
SA 05.03.16 Santa Monica – Glendale – Alhambra – Hollywood – Glendale – Santa Monica 60.00 60.00 96.56 96.56 1
SO 06.03.16 Santa Monica – Hollywood – LAX – Pasadena 60.00 120.00 96.56 193.12 2
MO 07.03.16 Pasadena – Hollywood – Pasadena 35.00 155.00 56.33 249.45 3
DI 08.03.16 Pasadena – Palmsprings – Great Bear Lake – Palm Springs 305.00 460.00 490.85 740.30 4
MI 09.03.16 Palm Springs 0.00 460.00 0.00 740.30 4
DO 10.03.16 Palm Springs – Joshuah Tree – Quartzsite (AZ) 288.70 748.70 464.62 1'204.91 5
FR 11.03.16 Quartzsite – Ajo 239.50 988.20 385.44 1'590.35 6
SA 12.03.16 Ajo – Organ Pipe – Tucson 225.20 1'213.40 362.42 1'952.77 7
SO 13.03.16 Tucson – Tombstone – Sonoita – Tucson 183.40 1'396.80 295.15 2'247.93 8
MO 14.03.16 Tucson – Show Low 271.70 1'668.50 437.26 2'685.18 9
DI 15.03.16 Showlow – Springerville 224.40 1'892.90 361.14 3'046.32 10
MI 16.03.16 Springerville 0.00 1'892.90 0.00 3'046.32 10
DO 17.03.16 Springerville – Silver City (NM) 210.00 2'102.90 337.96 3'384.28 11
FR 18.03.16 Silver City – Albuquerque 323.00 2'425.90 519.82 3'904.10 12
SA 19.03.16 Albuquerque – Santa Fe 149.00 2'574.90 239.79 4'143.89 13
SO 20.03.16 Santa Fe 0.00 2'574.90 0.00 4'143.89 13
MO 21.03.16 Santa Fe 0.00 2'574.90 0.00 4'143.89 13
DI 22.03.16 Santa Fe – Durango (CO) 299.50 2'874.40 482.00 4'625.89 14
MI 23.03.16 Durango – Kayenta (AZ) 271.60 3'146.00 437.10 5'062.98 15
DO 24.03.16 Kayenta – De Chelly Park – Holbrook 234.50 3'380.50 377.39 5'440.37 16
FR 25.03.16 Holbrook – Petrified Forest – Phoenix 266.70 3'647.20 429.21 5'869.58 17
SA 26.03.16 Phoenix 0.00 3'647.20 0.00 5'869.58 17
SO 27.03.16 Phoenix 0.00 3'647.20 0.00 5'869.58 17
MO 28.03.16 Phoenix – Yuma 176.70 3'823.90 284.37 6'153.96 18
DI 29.03.16 Yuma 0.00 3'823.90 0.00 6'153.96 18
MI 30.03.16 Yuma – San Diego (CA) 240.00 4'063.90 386.24 6'540.20 19
DO 31.03.16 San Diego 0.00 4'063.90 0.00 6'540.20 19

April

Tag Datum Strecke Moto mi Total mi km Total km Fahrtage
FR 01.04.16 San Diego 0.00 4'063.90 0.00 6'540.20 19
SA 02.04.16 San Diego – Escondido 233.00 4'296.90 374.98 6'915.17 20
SO 03.04.16 Escondido – Fallbrook 191.30 4'488.20 307.87 7'223.04 21
MO 04.04.16 Fallbrook – Hesperia 199.70 4'687.90 321.39 7'544.42 22
DI 05.04.16 Hesperia – Santa Barbara 190.00 4'877.90 305.77 7'850.20 23
MI 06.04.16 Santa Barbara 0.00 4'877.90 0.00 7'850.20 23
DO 07.04.16 Santa Barbara – San Luis Obispo 280.00 5'157.90 450.62 8'300.81 24
FR 08.04.16 San Luis Obispo – San Francisco 269.30 5'427.20 433.40 8'734.21 25
SA 09.04.16 San Francisco – Fort Bragg 191.30 5'618.50 307.87 9'042.08 26
SO 10.04.16 Fort Bragg – Happy Camp 285.20 5'903.70 458.98 9'501.06 27
MO 11.04.16 Happy Camp – Ashland (OR) – Redding (CA) 282.30 6'186.00 454.32 9'955.38 28
DI 12.04.16 Redding – Lassen Forest – Chico 222.00 6'408.00 357.27 10'312.65 29
MI 13.04.16 Chico 0.00 6'408.00 0.00 10'312.65 29
DO 14.04.16 Chico 0.00 6'408.00 0.00 10'312.65 29
FR 15.04.16 Chico – Yosemite – Fresno 389.30 6'797.30 626.52 10'939.17 30
SA 16.04.16 Fresno – Death Valley – Blue Diamond (NV) 454.60 7'251.90 731.61 11'670.77 31
SO 17.04.16 Blue Diamond – Grand Canyon – Page (AZ) 440.00 7'691.90 708.11 12'378.88 32
MO 18.04.16 Page – Bicknell (UT) 269.90 7'961.80 434.36 12'813.24 33
DI 19.04.16 Bicknell – Salt Lake City 229.20 8'191.00 368.86 13'182.10 34
MI 20.04.16 Salt Lake City – Moab 279.20 8'470.20 449.33 13'631.43 35
DO 21.04.16 Moab – Arches – Cortez (CO) 170.60 8'640.80 274.55 13'905.99 36
FR 22.04.16 Cortez 0.00 8'640.80 0.00 13'905.99 36
SA 23.04.16 Cortez – Glenwood Springs 280.90 8'921.70 452.06 14'358.05 37
SO 24.04.16 Glenwood Springs – Nederland 189.30 9'111.00 304.65 14'662.70 38
MO 25.04.16 Nederland – Saratoga (WY) 245.20 9'356.20 394.61 15'057.31 39
DI 26.04.16 Saratoga – Grand Teton – Jackson 328.00 9'684.20 527.86 15'585.17 40
MI 27.04.16 Jackson – Yellowstone National Park – West Yellowstone (ID) 194.40 9'878.60 312.86 15'898.03 41
DO 28.04.16 West Yellowstone – Jackson – Boise 507.90 10'386.50 817.38 16'715.41 42
FR 29.04.16 Boise 0.00 10'386.50 0.00 16'715.41 42
SA 30.04.16 Boise 0.00 10'386.50 0.00 16'715.41 42
SO 01.05.16 Boise – Lewiston 269.80 10'656.30 434.20 17'149.61 43

Mai

Tag Datum Strecke Moto mi Total mi km Total km Fahrtage
MO 02.05.16 Lewiston – Baker City (OR) 193.50 10'849.80 311.41 17'461.02 44
DI 03.05.16 Baker City – Portland 307.60 11'157.40 495.03 17'956.05 45
MI 04.05.16 Portland 0.00 11'157.40 0.00 17'956.05 45
DO 05.05.16 Portland – Seattle (WA) 290.50 11'447.90 467.51 18'423.56 46
FR 06.05.16 Seattle 0.00 11'447.90 0.00 18'423.56 46
SA 07.05.16 Seattle – Vancouver (BC) 159.00 11'606.90 255.89 18'679.45 47
SO 08.05.16 Vancouver 0.00 11'606.90 0.00 18'679.45 47
MO 09.05.16 Vancouver – Kamloops 265.00 11'871.90 426.48 19'105.92 48
DI 10.05.16 Kamloops – Canmore 324.00 12'195.90 521.43 19'627.35 49
MI 11.05.16 Canmore – Calgary 120.00 12'315.90 193.12 19'820.47 50
DO 12.05.16 Calgary – Glacier View Inn 201.10 12'517.00 323.64 20'144.11 51
FR 13.05.16 Glacier View Inn – Prince George 294.20 12'811.20 473.47 20'617.58 52
SA 14.05.16 Prince George 0.00 12'811.20 0.00 20'617.58 52
SO 15.05.16 Prince George – Fort Saint John 279.00 13'090.20 449.01 21'066.58 53
MO 16.05.16 Fort Saint John – Muncho Lake 390.40 13'480.60 628.29 21'694.87 54
DI 17.05.16 Muncho Lake – Dease Lake 319.60 13'800.20 514.35 22'209.21 55
MI 18.05.16 Dease Lake – New Hazelton 325.80 14'126.00 524.32 22'733.54 56
DO 19.05.16 New Hazelton – Prince George 270.00 14'396.00 434.52 23'168.06 57
FR 20.05.16 Prince George – New Hazelton 270.00 14'666.00 434.52 23'602.58 58
SA 21.05.16 New Hazelton – Dease Lake 333.60 14'999.60 536.88 24'139.46 59
SO 22.05.16 Dease Lake – Whitehorse 400.30 15'399.90 644.22 24'783.68 60
MO 23.05.16 Whitehorse 0.00 15'399.90 0.00 24'783.68 60
DI 24.05.16 Whitehorse – Haines 275.90 15'675.80 444.02 25'227.69 61
MI 25.05.16 Haines 0.00 15'675.80 0.00 25'227.69 61
DO 26.05.16 Haines – Juneau Whale watching 0.00 15'675.80 0.00 25'227.69 61
FR 27.05.16 Haines – Beaver Creek 333.80 16'009.60 537.20 25'764.89 62
c 28.05.16 Beaver Creek – Delta Junction 442.30 16'451.90 711.81 26'476.70 63
SO 29.05.16 Delta Junction – Anchorage 341.50 16'793.40 549.59 27'026.29 64
MO 30.05.16 Anchorage – Beaver Creek 431.10 17'224.50 693.79 27'720.08 65
DI 31.05.16 Beaver Creek – Whitehorse 288.00 17'512.50 463.49 28'183.57 66

Juni

Tag Datum Strecke Moto mi Total mi km Total km Fahrtage
MI 01.06.16 Whitehorse 0.00 17'512.50 0.00 28'183.57 66
DO 02.06.16 Flug Whitehorse – Vancouver – Zürich 0.00 17'512.50 0.00 28'183.57 66
FR 03.06.16 Ankunft Zürich – Olten 0.00 17'512.50 0.00 28'183.57 66

Juli

Tag Datum Strecke Moto mi Total mi km Total km Fahrtage
Mi 20.07.16 Reisevorbereitung zum Zweiten 0.00 17'512.50 0.00 28'183.57 66
Di 26.07.16 Olten – Whitehorse 0.00 17'512.50 0.00 28'183.57 66
Mi 27.07.16 Whitehorse – Glennallen 525.00 18'037.50 845.00 29'028.57 67
DO 28.07.16 Glennallen – Anchorage 179.00 18'216.50 288.00 29'316.57 68
Fr 29.07.16 Abschied 0.00 18'216.50 0.00 29'316.57 68
Mo 31.07.2017 Uayahädada 0.00 18'216.50 0.00 29'316.57 68